Time | Event | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
8.35am | Warning Bell | Students to Lines | Tutor Rooms/ Assembly | |||
8.40am | Registration | Tutor Period or Assembly | ||||
9.00am | Lesson | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 |
10.00am | Lesson/ Break | Period 2 | Period 2 | Break (10.00-10.15) | Period 2 | Break (10.00-10.15) |
Break (10.30-10.45) | Period 2 | Period 2 | ||||
Break (11.00-11.15) | Period 2 | Break (11.00-11.15) | ||||
11.15am | Lesson | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 |
12.15pm | Lunch/ Lesson | Period 4 | Period 4 | Lunch (12.15-12.45) | Period 4 | Lunch (12.15-12.45) |
Lunch (12.45-1.15) | Period 4 | Period 4 | ||||
Period 4 | Lunch (1.15-1.45) | Lunch (1.15-1.45) | ||||
1.45pm | Lesson | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 |
2.45pm | End of Lessons | Beginning of extra-curricular sessions etc. Total hours per week: 32.5 |
Wade Deacon High School
Birchfield Road
Widnes
WA8 7TD
Tel: 0151 423 2721
Email: school@wadedeacon.co.uk